Sign In | Join Free | My ccnmag.com |
|
Brand Name : Shengtian
Model Number : Elbow 021
Certification : EN10204 3.1B/BV/TUV/SGSISO9000
Place of Origin : Mengcun County,China
MOQ : 1 piece
Price : 1-9 Pieces US $0.85/piece; >10 Pieces US $0.68/piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 60000 pieces/month
Delivery Time : 7-10 work days
Packaging Details : Plywood Cases, Pallets, Wooden Catron
Type : Elbow
Size : Customized Size
Standard : ANSI
Color : Black
Application : Gas,Petroleum, Chemical, Power
Port : Tianjin
Wall Thickness : SCH10
Advantage : Reasonable price with excellent quality
ANSI B16.9 A234 WPB 90 Degree Long Radius Butt-Welded Seamless Carbon Steel Pipe Fittings Elbow
Butt weld elbow is a steel elbow formed by hot pressing or forging. Its connection form is to directly weld the elbow and steel pipe. Butt welded elbows have beveled ends to allow for ease of welding. This bevel allows for full penetration weld in most of the cases. Butt welded elbows are mainly used for elbow with higher pressure and temperature.
Types of Elbows based on Material of Construction
Stainless Steel Elbow : ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Carbon Steel Elbow : ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel Elbow : ASTM A420 WPL3, A420 WPL6
Alloy Steel Elbow : ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Duplex Steel Elbow : ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462
Nickel Alloy Elbow : ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 )
Pipe Fittings Elbow Weight Chart
NPS inches | ELBOWS LR 90° | ELBOWS SR 90° | ||||||
---|---|---|---|---|---|---|---|---|
Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | |
1/2 | 0.05 | 0.06 | 0.08 | 0.10 | 0.03 | 0.04 | 0.05 | 0.07 |
3/4 | 0.06 | 0.07 | 0.09 | 0.11 | 0.04 | 0.05 | 0.06 | 0.07 |
1 | 0.09 | 0.15 | 0.18 | 0.20 | 0.06 | 0.10 | 0.12 | 0.13 |
1 1/4 | 0.13 | 0.20 | 0.25 | 0.35 | 0.09 | 0.13 | 0.17 | 0.12 |
1 1/2 | 0.18 | 0.30 | 0.40 | 0.50 | 0.12 | 0.20 | 0.27 | 0.33 |
2 | 0.30 | 0.50 | 0.70 | 0.90 | 0.20 | 0.33 | 0.47 | 0.60 |
2 1/2 | 0.60 | 0.85 | 1.35 | 1.80 | 0.40 | 0.60 | 0.90 | 1.20 |
3 | 0.90 | 1.30 | 2.00 | 2.90 | 0.60 | 0.90 | 1.35 | 1.90 |
4 | 1.40 | 2.00 | 4.00 | 5.90 | 0.90 | 1.35 | 2.65 | 3.90 |
5 | 2.90 | 3.60 | 6.50 | 9.70 | 1.95 | 2.40 | 4.35 | 6.50 |
6 | 4.00 | 5.00 | 10.5 | 16.0 | 2.70 | 3.35 | 7.00 | 10.5 |
8 | 7.40 | 10.0 | 21.5 | 33.5 | 4.90 | 6.70 | 14.5 | 22.5 |
10 | 13.6 | 16.8 | 38.5 | 52.5 | 9.10 | 11.2 | 25.6 | 35.0 |
12 | 23.4 | 27.0 | 59.0 | 79.0 | 15.6 | 18.0 | 39.5 | 53.0 |
14 | 29.0 | 35.0 | 70.0 | 94.0 | 19.3 | 23.5 | 47.0 | 63.0 |
16 | 41.3 | 47.0 | 95.0 | 125 | 27.5 | 31.5 | 63.5 | 84.0 |
18 | 51.8 | 59.0 | 120 | 158 | 34.5 | 39.5 | 80.0 | 105 |
20 | 73.0 | 85.0 | 146 | 194 | 49.0 | 57.0 | 98.0 | 129 |
24 | 122 | 140 | 210 | 282 | 82.0 | 94.0 | 140 | 188 |
Product Show
![]() |
TUV ANSI B16.9 A234 WPB 90 Degree Pipe Fitting Elbow Images |